| PAPER APPLICATION | ||||
|---|---|---|---|---|
| Grade/ Properties | Unit | MASIL (ALKALINE pH) |
MASIL-7 (NEUTRAL pH) |
MASIL-123 |
| Appearance | -- | White free flowing powder | White free flowing powder | White free flowing powder |
| Loss on Drying ( at 105'C. 2 hrs.) | % | 4.5 | 4.5 | 4.5 |
| Ignition Loss (at 1000° C for 2 hrs) on anhydrous basis) |
% | 15.0 Max. | 15.0 Max. | 15.0 Max. |
| pH(5% aqueous suspension) | -- | 9.0-10.50 | 6.0-7.5 | 6.0-7.5 |
| SiO2 on Anhydrous basis | % Min. | 84.0 Min. | 84.0 Min. | 84.0 Min. |
| Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 |
| Average Particle Size, D50 (By Malvern) |
Microns | 5.3 Max. | 5.3 Max. | 5.0 Max. |
| % 325 Mesh Screen Residue ( Wet) | % | 0.10 | 0.10 | 0.10 |
| Oil Absorption | cc/gm | 80 - 130 | 80 - 130 | 80 - 110 |
| BET Surface Area, m2/gm | m2/gm | 60-120 | 60-120 | 45-70 |
| Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | 15.0 |
| Behaviour with Water | - | Hydrophillic | Hydrophillic | Hydrophillic |
| Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 |
| Application Benefit--Anti-caking & Free flow agent | - | Available in both neutral & alkaline pH, depending on sizing chemicals used. Recommended for paperboards, High brightness speciality / Xerox paper. | Low absorption capacity, used in copier, carbonless paper. | |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags
Also Available: Product confirming to buyers specification against bulk requirement
***Available in various approved colours as per buyers specifications
Testing: As per MSPL Test Method - IMS-WI-QC-003
| PAPER APPLICATION | ||||
|---|---|---|---|---|
| Grade/ Properties | Unit | MFIL-P | ||
| Appearance | -- | White free flowing powder | ||
| Loss on Drying ( at 105'C. 2 hrs.) | % | 4.5 | ||
| Ignition Loss (at 1000° C for 2 hrs) on anhydrous basis) |
% | 5.0 Max. | ||
| Bulk density, Tapped (While material packed) | gms/lit | 100.0 | ||
| pH(5% aqueous suspension) | -- | 6.5 | ||
| SiO2 on Anhydrous basis | % Min. | 98.5 | ||
| Soluble Salts | % Max. | 1.0 | ||
| Average Particle Size, D50 (By Malvern) |
Microns | 13.0 Max | ||
| % 325 Mesh Screen Residue ( Wet) | 0.5 | |||
| Oil Absorption | cc/gm | 250.0 | ||
| BET Surface Area, m2/gm | m2/gm | 190 | ||
| Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | ||
| Behaviour with Water | - | Hydrophillic | ||
| Arsenic | ppm (max.) | 2.0 | ||
| Application Benefit--Anti-caking & Free flow agent | - | Recommended for Newsprints, to improve paper brightness depending on pulp quality used. | ||
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags
Also Available: Product confirming to buyers specification against bulk requirement
***Available in various approved colours as per buyers specifications
Testing: As per MSPL Test Method - IMS-WI-QC-003