TYPICAL SILICA PRODUCT PROPERTIES: COATING/ INKS / TONERS-MATTING APPLICATIONS | ||||||
---|---|---|---|---|---|---|
Grade / Properties | Unit | PolySIL-MC44 | MFIL-HV (3.0 microns) | PolySIL-MCT4 | PolySIL-MCT6 | PolySIL-MCT8 |
Appearance | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | |
Loss on Drying ( at 105'C. 2 hrs.) | % | 2.0 | 6.0 | 3.5 | 3.5 | 3.5 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % Max. | 10.0 | 6.0 | 20.0 | 20.0 | 20.0 |
pH (in 20% aqueous solution) | -- | 6.5 - 8.0 | 6.0 - 7.0 | 6.0 - 8.5 | 6.0 - 8.5 | 6.0 - 8.5 |
Average Particle Size, (D50) (By Malvern Instrument) | Microns | 2.5 - 4.0 | 3 | 5 | 5.5 | 8 |
% 325 Mesh Screen Residue ( Wet) | % | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. |
Total Heavy Metals (as Pb) | ppm (max.) | 15 | 15 | 15 | 15 | 15 |
Behaviour with Water | - | Hydrophillic | Hydrophillic | Hydrophillic | Hydrophillic | Hydrophillic |
Carbon Content | % | -- | -- | 6.0 - 9.0 | 6.0 - 9.0 | 6.0 - 9.0 |
Surface treatment | -- | -- | -- | Organic Wax | Organic Wax | Organic Wax |
Application Benefits | - | Matting agent for aqueous coating & inks. | Offers high viscosity build & Thixotropic properties. | Matting agent -low average particle size ~5.0 um. | Matting agent -average particle size ~6.0 um. | Matting agent - High average particle size ~8.0 um. |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||||
***Available in various approved colours as per buyers specifications | ||||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |
TYPICAL SILICA PRODUCT PROPERTIES: SODIUM ALUMINA SILICATE | ||||||
---|---|---|---|---|---|---|
Grade / Properties | Unit | MASIL | MASIL-7 | MASIL-723 | MASIL(8.0 Microns) | MASIl-7(8.0 Microns) |
Appearance | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | |
Loss on Drying ( at 105'C. 2 hrs.) | % | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % Max. | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
pH (in 20% aqueous solution) | -- | 9.0 - 10.5 | 6.0 - 7.5 | 6.5 - 7.5 | 9.0 - 10.5 | 6.0 - 7.5 |
SiO2 on Anhydrous basis | % Min. | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Average Particle Size, (D50)(By Malvern Instrument) | Microns | 5.3 | 5.3 | 5.3 | 8.0 | 8.0 |
% 325 Mesh Screen Residue ( Wet) | % | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Oil Absorption | cc/gm | 80 - 130 | 80 - 130 | 80-100 | 80 - 130 | 80 - 130 |
BET Surface Area, m2/gm | m2/gm | 60-120 | 60-120 | 45-70 | 60-120 | 60-120 |
Total Heavy Metals (as Pb) | ppm (max.) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
Behaviour with Water | - | Hydrophillic | Hydrophillic | Hydrophillic | Hydrophillic | Hydrophillic |
Arsenic | ppm (max.) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Application Benefit--Anti-caking & Free flow agent | - | TiO2 extender, Alkaine pH, D50-~5.0 um | TiO2 extender, Neutral pH, D50-~5.0 um | TiO2 extender, Alkaine pH, Low abs., D50-~5.0 um | TiO2 extender, Neutral pH, D50-~8.0 um | TiO2 extender, Neutral pH, D50-~8.0 um |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||||
***Available in various approved colours as per buyers specifications | ||||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |
TYPICAL SILICA PRODUCT PROPERTIES: TREATED SILICA - DEFOAMING / MATTING AGENTS | ||||||
---|---|---|---|---|---|---|
Grade / Properties | Unit | MFIL-TST | MFIL-TS1 | MFIL-TS100 | MFIL-TS 117 | MFIL-TS113 |
Appearance | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | |
Loss on Drying ( at 105'C. 2 hrs.) | %, Max. | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 |
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 4.0 | 4.0 | 8.0 | 8.0 | 8.0 |
pH (in 20% aqueous solution) | -- | 3.5 4.5 | 5.0 - 7.0 | 9.0 - 11.0 | 7.0 - 9.0 | 9.0 - 11.0 |
Average Particle Size, (D50) (By Malvern Instrument) | Microns | 5.0 | 5.0 | 5.0 | 12.0 | 12.0 |
SiO2 on Anhydrous basis | % (min) | 98.5 | 99.0 | 98.0 | 98.0 | 98.0 |
% 325 Mesh Screen Residue ( Wet) | % | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. |
Total Heavy Metals (as Pb) | ppm (max.) | 15 | 15 | 15 | 15 | 15 |
Behaviour with Water | - | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic |
Carbon Content | % | 0.9 - 1.1 | 1.5 - 2.0 | 2.5 - 3.5 | 1.5 - 2.5 | 1.5 - 2.5 |
Surface treatment | -- | Organic Silane | Organic Silane | Organic Silane | Organic Silane | Organic Silane |
Application Benefits | - | Matting agent for aqueous coating & inks. | Offers high viscosity build & Thixotropic properties. | Matting agent -low average particle size ~5.0 um. | Matting agent -average particle size ~6.0 um. | Matting agent - High average particle size ~8.0 um. |
Packing: Availabe in HDPE laminated bags with inside PE Liner, Jumbo Bags, Valve type Bags | ||||||
Also Available: Product confirming to buyers specification against bulk requirement | ||||||
***Available in various approved colours as per buyers specifications | ||||||
Testing: As per MSPL Test Method - IMS-WI-QC-003 |