| TYRES (RADIAL / BIAS / GREEN TYRES APPLICATIONS) | ||||||||
| Grade / Properties | Unit | MFIL-200(G)
(LG Type) |
MFIL-200(G)
(RG Type) |
MFIL-200(G)
(HG Type) |
MFIL-200(HDS-G)
|
MFIL-150(G) |
MFIL-125(G) |
MFIL-100(G) |
| Appearance | -- | White Granular Form | White Granular Form | White Granular Form | White Granular Form | White Granular Form | White Granular Form | White Granular Form |
| Packing | Kgs. | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Surface Area (BET) | m2/gm | 160 | 180 | 220 | 165 | 125 | 125 | 115 |
|
Moisture (at 105° C for 2 hrs.) |
% | 3.0 - 7.0 | 3.0 - 7.0 | 3.0 - 7.0 | 4.0 - 7.0 | 4.0-7.0 | 4.0-7.0 | 3.0-6.0 |
| Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) | % | 3.0-6.0 | 3.0-6.0 | 3.0-6.0 | 6.0 Max. | 6.0 Max. | 6.0 Max. | 3.0-6.0 |
| Bulk density, Tapped (While material packed) | gms/lit | 300 - 370 | 300 - 370 | 300 - 370 | 270 - 370 | 305 - 355 | 300 - 370 | 300-370 |
| pH (in 5% aqueous solution) | -- | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 5.5-6.5 | 6.5 - 7.3 | 6.5 - 7.3 | 6.0-7.0 |
| SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.5 | 98.0 | 98.0 | 98.0 | 98.5 |
| Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | 1.0 |
| Pore Volume, (By Hg Intrusion Porosimeter) |
cc/gm | -- | -- | -- | -- | -- | 1.40 Min. | -- |
|
|
||||||||
| Packing: HDPE laminated bags with inside polyliner | Packing in small bags, EVA bags as per customer requirement | |||||||
| Also Available: Product confirming to buyers specification against bulk requirement | ||||||||
| Packing in small bags, Jumbo bags, EVA bags as per customer requirement. | ||||||||
| Jumbo bags also available upto 1.0 MT available | ||||||||
| Testing: As per MSPL Test Method - IMS-WI-QC-003 | ||||||||
