| FOOTWEAR / RAILWAY PADS | ||||||
| Grade/ Properties | Unit | MFIL200(FW) | MFIL200(FW-G) | MFIL200(EV) | MFIL200(D) | MFIL200(P) |
| Appearance | -- | White free flowing powder | White Granular form | White free flowing powder | White free flowing powder | White free flowing powder |
| Packing | Kgs. | 25 | 25 | 25 | 25 | 20 |
| Surface Area (BET) | m2/gm | 160 | 170 | 160 | 185 | 185 |
| Moisture (at 105° C for 2 hrs.) |
% | 6.0 Max. | 3.0-6.0 | 7.0 Max. | 6.0 Max. | 6.0 Max. |
| Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) |
% | 6.0 Max. | 3.0-6.0 | 6.0 Max. | 6.0 Max. | 6.0 Max. |
| Bulk density, Tapped (While material packed) | gms/Lit | 250 | 300-370 | 250 | 185 Min. | 80-130 |
| pH (in 5% aqueous solution) | -- | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
| Residue on 325 Mesh | % Max. | -- | -- | -- | 1.0 | 1.0 |
| SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
| Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| DBP Absorption | cc / 100gm | -- | -- | -- | 250 | 260 |
|
|
||||||
| Packing: HDPE laminated bags with inside polyliner | ||||||
| Packing in small bags, EVA bags as per customer requirement | ||||||
| Also Available: Product confirming to buyers specification against bulk requirement | Packing in small bags, EVA bags as per customer requriement. | |||||
| Jumbo bags also available upto 1.0 MT available | ||||||
| Testing: As per MSPL Test Method - IMS-WI-QC-003 | ||||||
