| RUBBER RICE ROLLERS / CONVEYOR BELTS | |||||
| Grade / Properties | Unit | MFIL-200(S) | MFIL200(RR) | MFIL-200(G) | MFIL200(HG) |
| Appearance | -- | White free flowing powder | White free flowing powder | White Granular form | White Granular form |
| Packing | Kgs. | 25 | 25 | 25 | 25 |
| Surface Area (BET) | m2/gm | 180 | 175 | 180 | 220 |
|
Moisture (at 105° C for 2 hrs.) |
% | 6.0 Max. | 6.0 Max. | 3.0-7.0 | 3.0-7.0 |
|
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) |
% | 5.0 Max. | 5.0 Max. | 3.0-5.0 | 3.0-5.0 |
| Bulk density, Tapped (While material packed) | gms/Lit | 250 | 250 | 300-360 | 300-370 |
| pH (in 5% aqueous solution) | -- | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
| Residue on 325 Mesh | % Max. | -- | -- | -- | -- |
| SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.0 | 98.0 |
| Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.5 |
| DBP Absorption | cc / 100gm | 250 | 250 | -- | -- |
| Specific Gravity | -- | 2.0 +0.2 | 2.0 +0.2 | 2.0 +0.2 | 2.0 +0.2 |
|
|
Packing: HDPE laminated bags with inside polyliner | ||||
| Packing in small bags, EVA bags as per customer requirement | |||||
| Also Available: Product confirming to buyers specification against bulk requirement | |||||
| Packing in small bags, EVA bags as per customer requriement. | |||||
| Jumbo bags also available upto 1.0 MT available | |||||
| Testing: As per MSPL Test Method - IMS-WI-34 | |||||
