| RUBBER RICE ROLLERS / CONVEYOR BELTS | ||||||
| Grade / Properties | Unit | MFIL-200(S) | MFIL200(RR) | MFIL-200(HS) | MFIL-200(G) RG-TYPE | MFIL200(G) HG-TYPE |
| Appearance | -- | White free flowing powder | White free flowing powder | White free flowing powder | White Granular form | White Granular form |
| Packing | Kgs. | 25 | 25 | 25 | 25 | 25 |
| Surface Area (BET) | m2/gm | 180 | 175 | 220 | 180 | 220 |
|
Moisture (at 105° C for 2 hrs.) |
% | 6.0 Max. | 6.0 Max. | 6.0 | 3.0-7.0 | 3.0-7.0 |
|
Ignition Loss (at 1000° C for 2 hrs. on anhydrous basis) |
% | 6.0 Max. | 6.0 Max. | 6.0 | 3.0-6.0 | 3.0-6.0 |
| Bulk density, Tapped (While material packed) | gms/Lit | 250 | 250 | 230-270 | 300-370 | 300-370 |
| pH (in 5% aqueous solution) | -- | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
| Residue on 325 Mesh | % Max. | -- | -- | -- | -- | -- |
| SiO2 on Anhydrous basis | % Min. | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
| Soluble Salts | % Max. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| DBP Absorption | cc / 100gm | 250 | 250 | -- | -- | -- |
|
|
Packing: HDPE laminated bags with inside polyliner | |||||
| Packing in small bags, EVA bags as per customer requirement | ||||||
| Also Available: Product confirming to buyers specification against bulk requirement | ||||||
| Packing in small bags, EVA bags as per customer requriement. | ||||||
| Jumbo bags also available upto 1.0 MT available | ||||||
| Testing: As per MSPL Test Method - IMS-WI-QC-003 | ||||||
