| ORAL HEALTH (DENTAL) APPLICATIONS / CREAMS | |||||||||
| Grade/ Properties | Unit | MFIL/ MFIL-P | MFIL-HV | ABSIL-100/ ABSIL-100(L) |
ABSIL-100(C) |
ABSIL-200/ ABSIL-HC | BMT-BLUE BMT-WHITE | MAG-White/Blue/ Pink/Green | MMG-White-Blue/ Green*** |
| Appearance | -- | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | White Free Flowing Powder | Uniform Free Flowing, White & Coloured Mentholated Sensory non-Fragile Silica Granules | Uniform Free Flowing , White & Coloured Agglomerated Fragile Silica Granules | Uniform Free Flowing, White & Coloured Sensory Non-Fragile Silica Granules |
| Packing | Kgs | 15/20/25 | 20 | 25 | 20/25 | 25 | 20 | 20 | 20 |
| TiO2 Content | %(max.) | -- | -- | -- | -- | -- | 8.0 | -- | -- |
| BET Surface Area | m2/gm | 190 | 220 | 50 | -- | -- | 350-450 | -- | 350-450 |
|
Moisture (at 105° C for 2 hrs) |
% (max.) | 6.0 | 6.0 | 8.0 | 5.0-12.0 | 8.0 | 8.0 | 8.0 | 8.0 |
|
Ignition Loss (at 1000° C for 2 hrs) on anhydrous basis |
% (max.) | 5.0 | 5.0 | 6.0 | 8.5 | 6.0 / 8.5 | 5.0 | 5.0 | 5.0 |
| Bulk Density, Tapped, (white material packed) | gms/lit | 80-130 | 80-130 | -- | -- | 400 min | 400-450 | 300-500 | 400-450 |
| pH(5% aqueous suspension) | -- | 6.0-7.0 | 6.0-7.0 | 6.0-8.0 | 6.8-7.8 | 6.0-8.0 | 5.5-7.5 | 5.5-7.5 | 5.5-7.5 |
| Residue on 325 Mesh (Wet Sieving) |
% (max.) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 / 2.0 | -- | 1.0 (On 30 Mesh) |
-- |
| SiO2 on anhydrous basis | % (min.) | 98.50 | 98.50 | 98.0 | 96.0 | 98.0 | 86.0 | 97.0 | 96.0 |
| Soluble Salts | % (max.) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Refractive Index | -- | 1.4600 | 1.4600 | 1.4400-1.4460 | 1.4400-1.4460 | 1.4350-1.4450 | -- | -- | -- |
| Transmission (at above Rl) | % (min.) | 95 | 95 | 70 | 70 | -- | -- | -- | -- |
| Average Particle Size, D50 (By Malvern) | Micron | 10.0-15.0 | 9.0-12.0 | 7.0-11.0 | 8.0-15.0 | 3.5-6.0/ 7.0-11.0 | Ultra OFF: 230-270 Ultra ON : 220-260 | Ultra OFF: 280-420 Ultra ON : 10-60 | Ultra OFF: 230-270 Ultra ON: 220-260 |
| Total Heavy Metals (as Pb) | ppm (max.) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Arsenic | ppm (max.) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Linseed Oil Absorption | cc/100 gm | 280 | 300 | 100/120 | 110 | 55 | -- | -- | -- |
| Viscosity (10% Silica - Sorbitol, w/w) |
cps | 1500 | 2000 | -- | - | -- | -- | -- | -- |
| Relative Dentin Abrasion | -- | -- | -- | 110 / 70 | 90 | 180 | -- | -- | -- |
| Microbiological Analysis (1) TVC (2) Y&M (3) Gram Nagative Bacilli |
cfu/gm cfu/gm cfu/gm |
< 300 <100 Absent |
< 300 <100 Absent |
< 300 <100 Absent |
< 500 <500 Absent | < 300 <100 Absent |
< 300 <100 Absent |
< 300 <100 Absent |
< 300 <100 Absent |
|
|
|||||||||
| Packing: | HDPE laminated bags with inside polyliner Paper bag packing available on specific request | ||||||||
| Also Available: | Product confirming to the buyers specifications against bulk requirement | ||||||||
| Paper bag packing available on specific request. | |||||||||
|
*** |
Available in various approved colours as per buyers specifications | ||||||||
| Testing: | As per MSPL Test Method - IMS-WI-34 | ||||||||
